I-64V 50AH IBHATHI YEGOLUFU LITHIUM
Iimbonakalo
● Ubomi boMjikelo omde: Amaxesha e-10 ubude bomjikelo wexesha elide kunebhetri ye-asidi ekhokelayo.
● Uxinaniso lwaMandla oluPhezulu: ubuninzi bamandla ebhetri ye-lithium pack yi-110wh-150wh/kg, kwaye i-asidi ekhokelayo yi-40wh-70wh/kg, ngoko ke ubunzima bebhetri ye-lithium yi-1/2-1/3 kuphela yebhetri ye-lead acid ukuba amandla afanayo.
● Ixabiso eliPhezulu laMandla: I-0.5c-1c iyaqhubeka nesantya sokukhupha kunye ne-2c-5c isantya sokukhupha i-peak, inika imveliso enamandla kakhulu ngoku.
● Uluhlu olubanzi lobushushu: -20℃ ~ 60℃
● Ukhuseleko oluPhezulu: Sebenzisa iiseli ze-lifepo4 ezikhuseleke ngakumbi, kunye nomgangatho ophezulu we-BMS, yenza ukhuseleko olupheleleyo lwebhetri.
ukhuseleko overvoltage
Ukhuseleko lwangoku
Ukukhuselwa kwesiphaluka esifutshane
Ukhuseleko lomrhumo ogqithisileyo
Ukhuseleko lokukhupha ngaphezulu
Ukubuyisela umva ukhuseleko loxhulumaniso
Ukhuseleko lokutshisa
Ukukhuselwa kokugqithiswa
Iiseli zePrismatic Lifepo4 Ngaphakathi
Iiseli zePrismatic Lifepo4 Ngaphakathi
Iibhetri ezenzelwe wena kwiiThuthi ezahlukeneyo zesantya esiphantsi
IiNkcazelo zeBattery eziMgangatho
I-Voltage | Umthamo | Ngobizo | Ukutshaja | Ngobizo | Umgangatho | Max | Umgangatho | Max | Umjikelo | Ubungakanani | Ubunzima | GW |
| 50AH | 38.4V | 43.8V | 50AH | 20A | 25A | 50A | 100A | 4000 | 420*250*180 | 25KG | 35KG |
36V | 100AH | 38.4V | 43.8V | 100AH | 30A | 50A | 100A | 200A | 4000 | 500*350*230 | 42KG | 52KG |
150AH | 38.4V | 43.8V | 150AH | 30A | 75A | 150A | 200A | 4000 | 500*350*230 | 45KG | 55KG | |
200AH | 38.4V | 43.8V | 200AH | 40A | 100A | 200A | 200A | 4000 | 510*380*230 | 64KG | 74KG | |
48V-1 | 50AH | 48V | 54.7V | 50AH | 20A | 25A | 50A | 100A | 4000 | 420*300*180 | 28KG | 30KG |
100AH | 48V | 54.7V | 100AH | 30A | 50A | 100A | 200A | 4000 | 510*380*230 | 45KG | 48KG | |
150AH | 48V | 54.7V | 150AH | 30A | 75A | 150A | 200A | 4000 | 510*380*230 | 57KG | 60KG | |
200AH | 48V | 54.7V | 200AH | 40A | 100A | 200A | 200A | 4000 | 650*380*230 | 80KG | 84KG | |
48V-2 | 50AH | 51.2V | 58.4V | 50AH | 20A | 25A | 50A | 100A | 4000 | 420*300*180 | 28KG | 38KG |
100AH | 51.2V | 58.4V | 100AH | 30A | 50A | 100A | 200A | 4000 | 510*380*230 | 45KG | 55KG | |
150AH | 51.2V | 58.4V | 150AH | 30A | 75A | 150A | 200A | 4000 | 510*380*230 | 57KG | 67KG | |
200AH | 51.2V | 58.4V | 200AH | 40A | 100A | 200A | 200A | 4000 | 650*380*230 | 80KG | 90KG | |
64V | 50AH | 64V | 73V | 50AH | 20A | 25A | 50A | 100A | 4000 | 420*350*180 | 35KG | 45KG |
100AH | 64V | 73V | 100AH | 30A | 50A | 100A | 200A | 4000 | 520*380*230 | 58KG | 68KG | |
150AH | 64V | 73V | 150AH | 30A | 75A | 150A | 200A | 4000 | 520*440*230 | 68KG | 78KG | |
200AH | 64V | 73V | 200AH | 40A | 100A | 200A | 200A | 4000 | 650*450*230 | 105KG | 115KG | |
72V | 50AH | 76.8V | 87.6V | 50AH | 20A | 25A | 50A | 100A | 4000 | 500*350*180 | 38KG | 48KG |
100AH | 76.8V | 87.6V | 100AH | 30A | 50A | 100A | 200A | 4000 | 580*380*230 | 65KG | 75KG | |
150AH | 76.8V | 87.6V | 150AH | 30A | 75A | 150A | 200A | 4000 | 580*510*230 | 80KG | 90KG | |
200AH | 76.8V | 87.6V | 200AH | 40A | 100A | 200A | 200A | 4000 | 650*520*230 | 120KG | 130KG |
Ukhetho lweePlagi
36V100AH
48V100AH
48V150AH
72V100AH