I-DK-AD200W/DK-AD300W SERIES ephathekayo yeSolar Power Generator iLithium Lifepo4 isiKhululo soMbane weSola
Iinkcukacha zeMveliso
IParameter yobuGcisa
Umzekelo | I-DK-AD200W-1 | I-DK-AD200W-2 | I-DK-AD200W-3 | I-DK-AD200W-4 | I-DK-AD200W-5 | I-DK-AD200W-6 | I-DK-AD300W-1 | I-DK-AD300W-2 | I-DK-AD300W-3 | I-DK-AD300W-4 |
Umthamo webhetri | 12V/7AH | 12V/15AH | 11.1V/10AH | 11.1V/16AH | 12.8V/15AH | 12.8V/20AH | 12.8V/12AH/175.2Wh | 12.8V/15AH/192Wh | 12.8V/20AH/256Wh | 12.8V/26AH/332.8Wh |
Uhlobo lweBatt | Igraphene | Ternary lithium ibhetri | LiFePO4 Batt | Igraphene | LiFePO4 Batt | |||||
Inverter amandla | 200W | 300W | ||||||||
AC OUT | AC220V/200W | AC220V/300W | ||||||||
PV amandla | 18V/5.3A/96W | 18V/5.3A/96W | ||||||||
Ukutshaja i-cutoff yombane | iseli enye/2.41V | iseli enye/4.25V | iseli enye/3.65V | iseli enye/3.65V | ||||||
Icandelo elinye le-voltag yegama | iseli enye/2V | iseli enye/3.7V | iseli enye/3.2V | iseli enye/3.2V | ||||||
Ukukhupha i-Voltage Cut-off | iseli enye/1.8V | iseli enye/2.8V | iseli enye/2.5V | iseli enye/2.3V | ||||||
Ukutshaja umbane wokukhusela | 14.5V | 12.6V | 14.6V | 14.6V | ||||||
Ukukhutshwa kombane wokukhusela | 10.8V | 8.5V | 9V | 9.2V | ||||||
Iiphaneli zelanga | Akukho (ukhetho) | Akukho (ukhetho) | ||||||||
itshaja | AC100-240V/14.6V/2A | AC100-240V/12.6V/2A | AC100-240V/14.6V/2A | AC100-240V/14.6V/2A | ||||||
Ibhalbhu ye-LED yocingo | Akukho (ukhetho) | Akukho (ukhetho) | ||||||||
USB/5V2A | 2 izibuko | 2 izibuko | ||||||||
Uhlobo-c/18W | 2 izibuko | 2 izibuko | ||||||||
DC12V/2.5A*4 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
Isikrini se-LED, isibane esikhanyayo | babe | babe | babe | babe | babe | babe | babe | babe | babe | babe |
Ubungakanani bemveliso | 226*163*150mm | 226*163*150mm | ||||||||
uqinisekiso | CE ROHS UN38.3 MSDS Ingxelo yezoThutho loLwandle/ngoMoya | CE ROHS UN38.3 MSDS Ingxelo yezoThutho loLwandle/ngoMoya | ||||||||
Ubunzima bemveliso | 3.69kg | 7.16kg | 1.82 | 1.99 | 2.55kg | 2.89kg | 2.95kg | 3.34kg | 3.89kg | 4.56kg |
Izincedisi ozikhethayo
Ucaphulo lwezincedisi lulolu hlobo lulandelayo: (ukhetho) | ||
Iphaneli yelanga: I-15W enemitha ye-5 ye-photovoltaic intambo yokutshaja ye-DC kunye nokupakishwa | 1PCS | |
Iphaneli yelanga: I-20W ene-5-meter photovoltaic intambo yokutshaja ye-DC kunye nokupakishwa | 1PCS | |
Iphaneli yelanga: I-25W ene-5-meter photovoltaic DC intambo yokutshaja kunye nokupakishwa | 1PCS | |
Iphaneli yelanga: I-30W ene-5-meter photovoltaic DC intambo yokutshaja kunye nokupakishwa | 1PCS | |
Iphaneli yelanga: I-40W kunye ne-5-meter photovoltaic intambo yokutshaja ye-DC kunye nokupakishwa | 1PCS | |
Photovoltaic U-shaped bracket+screws | 1PCS | |
Intloko yeDC enentambo 5 yeemitha+switch+E27 isibane intloko+ibhalbhu yesibane/iseti | 1PCS | |
Itshaja yeplagi eludongeni;AC100-240V/12.6v/2A, ngocingo intloko DC | 1PCS | |
Itshaja yeplagi eludongeni;AC100-240V/12.6v/3A, ngocingo intloko DC | 1PCS | |
Itshaja yeplagi eludongeni;AC100-240V/14.6v/2A, ngocingo intloko DC | 1PCS |