I-DK-LSEV SERIES LIFEPO4 LITHIUM BATTERY-YE-CLUB CAR,LSEV,OFF INDLELA EPHAKAMILEYO
Iimbonakalo
● Ubomi boMjikelo omde: Amaxesha e-10 ubude bomjikelo wexesha elide kunebhetri ye-asidi ekhokelayo.
● Uxinaniso lwaMandla oluPhezulu: ubuninzi bamandla ebhetri ye-lithium pack yi-110wh-150wh/kg, kwaye i-asidi ekhokelayo yi-40wh-70wh/kg, ngoko ke ubunzima bebhetri ye-lithium yi-1/2-1/3 kuphela yebhetri ye-lead acid ukuba amandla afanayo.
● Ixabiso eliPhezulu laMandla: I-0.5c-1c iyaqhubeka nesantya sokukhupha kunye ne-2c-5c isantya sokukhupha i-peak, inika amandla amaninzi ngakumbi ngoku.
● Uluhlu olubanzi lobushushu: -20℃~60℃
● Ukhuseleko oluPhezulu: Sebenzisa iiseli ze-lifepo4 ezikhuseleke ngakumbi, kunye nomgangatho ophezulu we-BMS, yenza ukhuseleko olupheleleyo lwebhetri.
ukhuseleko overvoltage
Ukhuseleko lwangoku
Ukukhuselwa kwesiphaluka esifutshane
Ukhuseleko lomrhumo ogqithisileyo
Ukhuseleko lokukhupha ngaphezulu
Ukubuyisela umva ukhuseleko loxhulumaniso
Ukhuseleko lokutshisa
Ukukhuselwa kokugqithiswa
Iiseli zePrismatic Lifepo4 Ngaphakathi
Iiseli zePrismatic Lifepo4 Ngaphakathi
Iibhetri ezenzelwe wena kwiiThuthi ezahlukeneyo zesantya esiphantsi
IiNkcazelo zeBattery eziMgangatho
Izinto | 36V 100AH | 48V 100AH | 48V 125AH | 48V 150AH | 72V 100AH | |
Umbane oqhelekileyo | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Umthamo oqhelekileyo | 100AH | 100Ah | 125AH | 150AH | 100AH | |
Amandla aqhelekileyo | 3840Wh | 5120Wh | 6400Wh | 7680Wh | 7680Wh | |
Imijikelo yoBomi | 3500 amaxesha / inkxaso eyenziwe ngokwezifiso | Amaxesha angama-3500 / inkxaso eyenziwe ngokwezifiso | Amaxesha angama-3500 / inkxaso eyenziwe ngokwezifiso | Amaxesha angama-3500 / inkxaso eyenziwe ngokwezifiso | Amaxesha angama-3500 / inkxaso eyenziwe ngokwezifiso | |
Kucetyiswa ukuTshaja iVoltage | 43.2V | 57.6V | 57.6V | 57.6V | 86.4V | |
Intlawulo eCetyisiweyo yangoku | 20.0A | 20.0A | 25A | 30A | 20.0A | |
Ukuphela kombane wokukhupha | 33V | 44.0V | 44.0V | 44.0V | 60V | |
Ubuninzi obuqhubekayo bangoku | Ukuhlawulisa | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Ukukhutshwa | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
I-BMS Cut-Off Voltage | Ukuhlawulisa | <43.8 V (3.65V/Iseli) | <58.4 V (3.65V/Iseli) | <58.4 V (3.65V/Iseli) | <58.4 V (3.65V/Iseli) | <87.6 V (3.65V/Iseli) |
Ukukhutshwa | >24.0V (2s) (2.0V/Iseli) | >32.0V (2s) (2.0V/Iseli) | >32.0V (2s) (2.0V/Iseli) | >32.0V (2s) (2.0V/Iseli) | >48.0V (2s) (2.0V/Iseli) | |
Uluhlu oluqhelekileyo ngokwentlawulo epheleleyo | 45-60 km (27.7 - 37.5 miles) | 45-60 km (27.7 - 37.5 miles) | 75-100 km (46.25 - 62.5 miles) | 90-120 km (55.5 - 75 miles) | 90-120 km (55.5 - 75 miles) | |
IP Degree | IP67 | IP67 | IP67 | IP67 | IP67 | |
Ubushushu | Ukuhlawulisa | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) |
Ukukhutshwa | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | |
Ubushushu boGcino | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | |
Umbane wokuthumela | ≥51.2V | |||||
Ukuhambelana kwemodyuli | Ubuninzi beeyunithi ezi-4 | Ubuninzi beeyunithi ezi-4 | Ubuninzi beeyunithi ezi-4 | Ubuninzi beeyunithi ezi-4 | Ubuninzi beeyunithi ezi-4 | |
Unxibelelwano | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Case Material | Intsimbi | SPPC | Intsimbi | Intsimbi | Intsimbi | |
Imilinganiselo (W*D*H) mm | 385*330*250 mm | 610*410*166.5mm | 510*330*250 mm | 530*330*280 mm | 540*420*250 mm | |
Malunga.Ubunzima | 38.6 kg | 49kg | 61kg | 71kg | 69.5 kg | |
Ukugcinwa kwentlawulo kunye namandla okubuyisela amandla | Ukutshaja ibhetri eqhelekileyo, kwaye emva koko ubeke ecaleni kwigumbi ubushushu be28d okanye 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukutshaja ibhetri eqhelekileyo, kwaye emva koko ubeke ecaleni kwigumbi ubushushu be28d okanye 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukutshaja ibhetri eqhelekileyo, kwaye emva koko ubeke ecaleni kwigumbi ubushushu be28d okanye 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukutshaja ibhetri eqhelekileyo, kwaye emva koko ubeke ecaleni kwigumbi ubushushu be28d okanye 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Ukutshaja ibhetri eqhelekileyo, kwaye emva koko ubeke ecaleni kwigumbi ubushushu be28d okanye 55 ℃for7d,Chargeretentionrate≥90%, Recoveryrateofcharge≥90 |
Ukhetho lweePlagi
36V100AH
48V100AH
48V150AH
72V100AH