Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo | I-DKR12V50AH | I-DKR12V100AH | I-DKR12V150AH | I-DKR12V200AH | I-DKR12V300AH | I-DKR24V50AH | I-DKR24V100AH | I-DKR24V150AH |
Umbane oqhelekileyo | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Umthamo oqhelekileyo | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Amandla aqhelekileyo | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Imijikelo yobomi | 6000+ (80% i-DoD yexabiso eliphantsi lexabiso lobunini) |
Kucetyiswa intlawulo Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Kucetyiswa intlawulo yangoku | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Ukuphela kombane wokukhupha | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Ubuninzi obuqhubekayo | intlawulo | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
yangoku | Ukukhutshwa | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
unxibelelwano | cAN2.0/RS232/RS485 |
case Material | ABS | ABS | ABS | ABS | Isinyithi | ABS | ABS | Isinyithi |
lp Isidanga | lp65 |
Ubungakanani (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
malunga neX. Ubunzima | | | | | | | | |
Ngaphambili: IIMPOmpo ZAMANZI ze-DK-SCPM ZELANGA Okulandelayo: UDONGA LWELITHIUM ENGAPHAKANYIWEYO IBHATHARI ye-DKW